<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulkari</title>
	<atom:link href="http://fulkari.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://fulkari.ca</link>
	<description>Full Of Colours</description>
	<lastBuildDate>Tue, 09 Apr 2013 19:32:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mata Gujri Da Lal</title>
		<link>http://fulkari.ca/2013/04/09/mata-gujri-da-lal/</link>
		<comments>http://fulkari.ca/2013/04/09/mata-gujri-da-lal/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Raj Ghuman]]></category>
		<category><![CDATA[The Glass Museum]]></category>
		<category><![CDATA[fulkari]]></category>
		<category><![CDATA[Mata Gujri Da Lal]]></category>
		<category><![CDATA[phulkari]]></category>
		<category><![CDATA[raj ghuman]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1547</guid>
		<description><![CDATA[The Glass Museum presents the re-release of Punjabi-Canadian singer Raj Ghuman&#8217;s &#8220;Mata Gujri Da Lal&#8221; In 1999, millions of Sikhs around the world celebrated the 300 years of the Khalsa, the order of the Sikhs ratified by Sri Guru Gobind Singh Ji. To commemorate this milestone, Punjabi-Canadian folk singer Raj Ghuman released a video album [...]]]></description>
				<content:encoded><![CDATA[<p>The Glass Museum presents the re-release of Punjabi-Canadian singer Raj Ghuman&#8217;s &#8220;Mata Gujri Da Lal&#8221;</p>
<p>In 1999, millions of Sikhs around the world celebrated the 300 years of the Khalsa, the order of the Sikhs ratified by Sri Guru Gobind Singh Ji. To commemorate this milestone, Punjabi-Canadian folk singer Raj Ghuman released a video album for families and the community to enjoy. The album was called &#8220;Mata Gujri Da Lal&#8221; and featured 7 original song videos that told a story of faith, historical figures, and even new challenges that we must face to prosper.</p>
<p>In honour of the joyous month of Vaisakh and the celebration of the Sikh Panth on Vaisakhi, The Glass Museum presents Vintage footage of Raj Ghuman from the original &#8220;Mata Gujri Da Lal&#8221; video album.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2013/04/09/mata-gujri-da-lal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Casino in the Heart of Toronto</title>
		<link>http://fulkari.ca/2013/03/26/a-casino-in-the-heart-of-toronto-2/</link>
		<comments>http://fulkari.ca/2013/03/26/a-casino-in-the-heart-of-toronto-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1542</guid>
		<description><![CDATA[An artists rendition of the proposed casino in the heart of downtown Toronto has been released. The idea has been controversial since its proposition with talk radio shows buzzing and everyone weighing in on the pros and cons of what a casino could do to the landscape of this metro. The casino is seen being [...]]]></description>
				<content:encoded><![CDATA[<p>An artists rendition of the proposed casino in the heart of downtown Toronto has been released. The idea has been controversial since its proposition with talk radio shows buzzing and everyone weighing in on the pros and cons of what a casino could do to the landscape of this metro. The casino is seen being built on the historical grounds of Canada&#8217;s National Exhibition or more recently referred to as The Ex. </p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2013/03/26/a-casino-in-the-heart-of-toronto-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Casino in the Heart of Toronto</title>
		<link>http://fulkari.ca/2013/03/26/a-casino-in-the-heart-of-toronto/</link>
		<comments>http://fulkari.ca/2013/03/26/a-casino-in-the-heart-of-toronto/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada's National Exhibition]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[fulkari]]></category>
		<category><![CDATA[phulkari]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1540</guid>
		<description><![CDATA[An artists rendition of the proposed casino in the heart of downtown Toronto has been released. The idea has been controversial since its proposition with talk radio shows buzzing and everyone weighing in on the pros and cons of what a casino could do to the landscape of this metro. The casino is seen being [...]]]></description>
				<content:encoded><![CDATA[<p>An artists rendition of the proposed casino in the heart of downtown Toronto has been released. The idea has been controversial since its proposition with talk radio shows buzzing and everyone weighing in on the pros and cons of what a casino could do to the landscape of this metro. The casino is seen being built on the historical grounds of Canada&#8217;s National Exhibition or more recently referred to as The Ex. </p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2013/03/26/a-casino-in-the-heart-of-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India rape victim dies in hospital</title>
		<link>http://fulkari.ca/2012/12/28/india-rape-victim-dies-in-hospital/</link>
		<comments>http://fulkari.ca/2012/12/28/india-rape-victim-dies-in-hospital/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india rape victim]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1536</guid>
		<description><![CDATA[The student who was riding home on the bus that was gang-raped, beaten, and maliciously tortured in Delhi has passed away. Earlier this week, she was airlifted to a Singapore hospital in a last attempt to save her life. Her story is so incredibly sad and made news headlines across the world. But, what about [...]]]></description>
				<content:encoded><![CDATA[<p>The student who was riding home on the bus that was gang-raped, beaten, and maliciously tortured in Delhi has passed away. Earlier this week, she was airlifted to a Singapore hospital in a last attempt to save her life.</p>
<p>Her story is so incredibly sad and made news headlines across the world. But, what about those countless women and some even children that are too afraid to report the sexual abuses they face? </p>
<p>In a country whose judicial system seems broken, this girls case becomes one among thousands that will sadly not change the rape culture that is festering there. </p>
<p>I am sitting here in Canada, safe in my office, knowing that I can trust my strong, democratic, judicial system that will fight for a victims rights. What can we do so far from where the issues are happening? So far from what we know?</p>
<p>We can make noise. We can make our voices heard. We can share her story and the stories of so many others that will not or can not speak for themselves. Put heat on a country that needs to address its domestic human rights violations that are disgusting and atrocious. </p>
<p>That&#8217;s what we can do.</p>
<p>May Waheguru keep her safe now where no one can hurt her ever again.</p>
<p>- Harjot</p>
<p>http://www.bbc.co.uk/news/world-asia-india-20860569</p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2012/12/28/india-rape-victim-dies-in-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Matharu wins Recipe To Riches</title>
		<link>http://fulkari.ca/2012/12/28/rick-matharu-wins-recipe-to-riches/</link>
		<comments>http://fulkari.ca/2012/12/28/rick-matharu-wins-recipe-to-riches/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[butter chicken lasagna]]></category>
		<category><![CDATA[food network]]></category>
		<category><![CDATA[food netwrok canada]]></category>
		<category><![CDATA[recipe to riches]]></category>
		<category><![CDATA[rick matharu]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1534</guid>
		<description><![CDATA[TORONTO — A Brampton, Ont., man is $250,000 richer after his recipe received the grand prize on the Food Network Canada show Recipe to Riches. Rick Matharu received the highest number of online votes from Canadians for his Butter Chicken Lasagna on the season finale of the competitive reality series. The field was narrowed down [...]]]></description>
				<content:encoded><![CDATA[<p>TORONTO — A Brampton, Ont., man is $250,000 richer after his recipe received the grand prize on the Food Network Canada show Recipe to Riches.</p>
<p>Rick Matharu received the highest number of online votes from Canadians for his Butter Chicken Lasagna on the season finale of the competitive reality series.</p>
<p>The field was narrowed down to one finalist in each of seven food categories. Matharu was up against Jason Keary of Nerepis, N.B., with his Honey Cheese Pastries; Victoria’s Stephen Childs with his Chipotle Chili Bites; Tracey Rigden of Etobicoke, Ont., with her Dulce de Leche Brownies; Vancouver’s Jackie Koh with her Smoky Korean Meatballs; Don Harquail of Burnaby, B.C., with his Golden Toffee Nut Gems; and Cathy Ferguson of Gloucester, Ont., with her Montreal Deli Dip.</p>
<p>Each category winner received $25,000.<br />
TORONTO — A Brampton, Ont., man is $250,000 richer after his recipe received the grand prize on the Food Network Canada show Recipe to Riches.</p>
<p>Rick Matharu received the highest number of online votes from Canadians for his Butter Chicken Lasagna on the season finale of the competitive reality series.</p>
<p>The field was narrowed down to one finalist in each of seven food categories. Matharu was up against Jason Keary of Nerepis, N.B., with his Honey Cheese Pastries; Victoria’s Stephen Childs with his Chipotle Chili Bites; Tracey Rigden of Etobicoke, Ont., with her Dulce de Leche Brownies; Vancouver’s Jackie Koh with her Smoky Korean Meatballs; Don Harquail of Burnaby, B.C., with his Golden Toffee Nut Gems; and Cathy Ferguson of Gloucester, Ont., with her Montreal Deli Dip.</p>
<p>Each category winner received $25,000.</p>
<p>Matharu’s winning recipe and the other category winners’ recipes have been developed into President’s Choice products and are available in select Loblaw stores across the country.</p>
<p>The butter chicken lasagna was inspired by the Indian-Canadian fusion dishes he loves to prepare.</p>
<p>Matharu, who was born and raised in Brampton, watched his mother while growing up — “she’s a great cook herself” — and started cooking about 10 years ago. “I love experimenting in the kitchen. It’s like a science lab for me,” he said, adding he likes to put his own twist on his mother’s recipes.</p>
<p>“For example, if a young kid’s growing up and they don’t want to eat Indian or Punjabi food I’ll figure out a way how you can introduce it to them, just like my mom did, because growing up we didn’t always like to eat Indian food and she would always throw it into ordinary cooking and that’s how she introduced us to Indian food and that’s what I want to do nationwide, for Canada.”</p>
<p>Matharu is a photographer, writes a food blog (ricksgoodeats.com) and hosts a radio show with his wife featuring Punjabi-style music known as Bhangra. He hopes to put some of his winnings toward a recently purchased house as well as taking some culinary training.</p>
<p>Matharu’s winning recipe and the other category winners’ recipes have been developed into President’s Choice products and are available in select Loblaw stores across the country.</p>
<p>The butter chicken lasagna was inspired by the Indian-Canadian fusion dishes he loves to prepare.</p>
<p>Matharu, who was born and raised in Brampton, watched his mother while growing up — “she’s a great cook herself” — and started cooking about 10 years ago. “I love experimenting in the kitchen. It’s like a science lab for me,” he said, adding he likes to put his own twist on his mother’s recipes.</p>
<p>“For example, if a young kid’s growing up and they don’t want to eat Indian or Punjabi food I’ll figure out a way how you can introduce it to them, just like my mom did, because growing up we didn’t always like to eat Indian food and she would always throw it into ordinary cooking and that’s how she introduced us to Indian food and that’s what I want to do nationwide, for Canada.”</p>
<p>Matharu is a photographer, writes a food blog (ricksgoodeats.com) and hosts a radio show with his wife featuring Punjabi-style music known as Bhangra. He hopes to put some of his winnings toward a recently purchased house as well as taking some culinary training.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2012/12/28/rick-matharu-wins-recipe-to-riches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirhian Da Chamba ~ The Birds Nest 2012</title>
		<link>http://fulkari.ca/2012/11/16/chirhian-da-chamba-the-birds-nest-2012-2/</link>
		<comments>http://fulkari.ca/2012/11/16/chirhian-da-chamba-the-birds-nest-2012-2/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chirian Da Chamba]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1518</guid>
		<description><![CDATA[Fulkari Media proudly presents the 2nd “Chirhian Da Chamba ~ The Birds Nest”. CDC (for short) tries to bridge the gap between newcomers, 1st, 2nd, and even 3rd generation Canadians by bringing to light those issues and topics that are important and unique to the South Asian Diaspora. This year we bring forth the ever [...]]]></description>
				<content:encoded><![CDATA[<p>Fulkari Media proudly presents the 2nd “Chirhian Da Chamba ~ The Birds Nest”. CDC (for short) tries to bridge the gap between newcomers, 1st, 2nd, and even 3rd generation Canadians by bringing to light those issues and topics that are important and unique to the South Asian Diaspora. This year we bring forth the ever increasing and alarming issue of Bullying. Bullies don’t necessarily have to be on the playground and we know that even as we grow older and leave the school system, bullies can keep popping up</p>
<div> throughout our lives. Parents who have never gone through the education system in Canada may find it difficult to relate to what their children are facing once they leave the safety of their home.</p>
<p>It is shocking to learn that one in seven Canadian children aged 11 to 16 are victims of bullying. Moreover, one in five Canadian teens have witnessed cyber-bullying. Canada has risen to become the 6th out of 38 countries with the highest rates of bullying. This year we saw 3 different suicides at just 1 Brampton high school.</p>
<p>Something has got to change. Through entertainment, laughter, and discussion, we will stand up against bullying.</p>
<p>On November 25th, join Raj, Harjot, and Rick of Fulkari for CDC at Dreams Convention Centre. Co-hosted by IISuperwomanII Lilly Singh.</p>
<p>Honouring:<br />
Rumeet Billan<br />
Harpreet Kaur Neelam<br />
Rachhpal Gill<br />
Jonita Gandhi</p>
<p>Featuring:<br />
Nahar Aujla&#8217;s Play &#8220;Sehm De Pal; The Dark Moments We Keep Inside&#8221;<br />
Jonita Gandhi<br />
Sajdi Fulkari<br />
All the way from the UK:<br />
Inquisitive Illustration (who will be performing a LIVE painting)<br />
and Mad Tatter Films<br />
Sikh Heritage Museum of Canada<br />
Fulkari Bazaar with amazing exhibitions, vendors, and art<br />
Nach Balliye<br />
Giveaway by Rav Brar of Rav B Beauty Concepts<br />
Prizes &amp; more</p>
<p>Decor and Stage Design by GPS Decors<br />
Design and Artwork by Vibrance Designs</p>
<p>Tickets are $10 in advance, $15 at the door</p>
<p>Tickets are now available at Tile Land Depot in Brampton!<br />
16 Strathearn Ave Unit 13 (near Dixie and Steeles off of Advance)</p>
<p>Purchase your tickets ONLINE at:</p>
<p><a href="http://www.clevertickets.ca/nightlife/chirhian_da_chamba_dreams_brampton_P1012.html" rel="nofollow nofollow" target="_blank">http://<wbr>www.clevertickets.ca/<wbr>nightlife/<wbr>chirhian_da_chamba_dreams_b<wbr>rampton_P1012.html</wbr></wbr></wbr></wbr></a></div>
<p><a href="http://fulkari.ca/wp-content/uploads/2012/11/CDC-Poster-OUTLINE-large3.jpg"><img class="alignnone" src="http://fulkari.ca/wp-content/uploads/2012/11/CDC-Poster-OUTLINE-large3.jpg" alt="" width="1000" height="1500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2012/11/16/chirhian-da-chamba-the-birds-nest-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PreParty- Oct 27th Podcast feat IISuperwomanII</title>
		<link>http://fulkari.ca/2012/10/30/the-preparty-oct-27th-podcast-feat-iisuperwomanii/</link>
		<comments>http://fulkari.ca/2012/10/30/the-preparty-oct-27th-podcast-feat-iisuperwomanii/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Pre Party]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1456</guid>
		<description><![CDATA[The PreParty- Oct 27th Podcast feat IISuperwomanII &#160;]]></description>
				<content:encoded><![CDATA[<p><span id="more-1456"></span><strong>The PreParty- Oct 27th Podcast feat IISuperwomanII</strong></p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F65324963&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2012/10/30/the-preparty-oct-27th-podcast-feat-iisuperwomanii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjabi Most Common Foreign Language</title>
		<link>http://fulkari.ca/2012/10/24/punjabi-most-common-foreign-language/</link>
		<comments>http://fulkari.ca/2012/10/24/punjabi-most-common-foreign-language/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 21:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chirian Da Chamba]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fulkari]]></category>
		<category><![CDATA[phulkari]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Punjabi]]></category>
		<category><![CDATA[Punjabi Language]]></category>
		<category><![CDATA[raj ghuman]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1451</guid>
		<description><![CDATA[Punjabi was listed as the next most common foreign language after Mandarin spoken in Canadian households, with 460,000 reporting it as their mother tongue. It also has the highest retention rate, with future generations born and raised in Canada holding tight to their linguistic heritage. Very interesting read! National Post OTTAWA — As the Canadian [...]]]></description>
				<content:encoded><![CDATA[<p><span id="more-1451"></span>Punjabi was listed as the next most common foreign language after Mandarin spoken in Canadian households, with 460,000 reporting it as their mother tongue.</p>
<p>It also has the highest retention rate, with future generations born and raised in Canada holding tight to their linguistic heritage.</p>
<p>Very interesting read!</p>
<p>National Post</p>
<p>OTTAWA — As the Canadian government moves to toughen language requirements for newcomers, the latest census figures suggest that more than two million people speak neither English nor French at home.</p>
<p>According to Statistics Canada, the figure more than doubles when individuals are asked about the non-official language they speak “most often” at home.</p>
<p>Overall, one-fifth of Canada’s population reported speaking a foreign tongue at least some of the time at home.</p>
<div>
<p>More than 200 languages were reported in the 2011 census, with Chinese languages continuing to dominate, with more than a million people saying they speak either Mandarin, Cantonese or Chinese (a non-specified category that includes Mandarin or Cantonese).</p>
<p>Punjabi was listed as the next most common foreign language spoken in Canadian households, with 460,000 reporting it as their mother tongue.</p>
<p>It also has the highest retention rate – something that comes as no surprise to Balpreet Singh Boparai of the World Sikh Organization of Canada.</p>
<p>&nbsp;</p>
<p>As a second-generation Canadian, Boparai learned it from his parents at home and now his two-year-old daughter Gian is learning it.</p>
<p>“What makes the Sikh relationship with Punjabi a little bit different is it’s not just cultural, it’s also religious. Part of our faith is to be able to read scripture and that is in Punjabi and Gurmukhi,” the Toronto-area resident said, adding it’s also important to know Punjabi in order to communicate with relatives.</p>
<p>“For me it was important to have Punjabi first because I knew it was not something easy to pick up outside the home.”</p>
<p>That said, speaking Punjabi at home growing up didn’t stop him from picking up both English and French, languages he expects his daughter will also pursue.</p>
<p>&nbsp;</p>
<p>While the use of foreign languages in Canadian households has gone largely unchanged since 2006, the government has started to crack down on immigrants who aren’t proficient in at least one official language.</p>
<p>This year, Immigration Minister Jason Kenney unveiled tough new language requirements for those seeking citizenship or permanent residence.</p>
<p>Strong language skills are thought to improve newcomers’ chances of getting a good job and integrating into society. Kenney has also noted a correlation between immigration fraud and regions that don’t make proficiency in one of Canada’s official languages a priority.</p>
<p>That said, the figures suggest the use of multiple languages at home has increased since 2006. Last year, 11.5 per cent of the population said they used English as well as an immigrant language at home compared to just 9.1 per cent in 2006.</p>
<p>In all, Asian languages now account for 56 per cent of non-official languages in Canada, while just 40 per cent are of European origin.</p>
<p>Tagalog, a Philippines-based language, saw a huge jump in popularity in Canada in 2011 with 279,000 people reporting speaking it at home — a 64 per cent increase over 2006.</p>
<p>The use of Mandarin (51 per cent), Arabic (47 per cent), Hindi (44 per cent), Creole (42 per cent), Bengali (40 per cent), Persian (33 per cent) and Spanish (32 per cent) also saw significant growth since 2006.</p>
<p>Meanwhile, the number of Italian, Polish and Greek speakers has declined.</p>
<p>The vast majority of those who said they speak an immigrant language at home live in a major Canadian city.</p>
<p>In Toronto, 1.8 million people said they spoke an immigrant language, a number two-and-a-half times greater than that reported in Vancouver.</p>
<p>Chinese languages accounted for the largest number of immigrant tongues reported in both cities, followed by Punjabi.</p>
<p>Chinese languages also topped the list in Calgary and Edmonton, where Punjabi and Tagalog are also dominant.</p>
<p>In Montreal and the National Capital Region, Arabic and Spanish are most common.</p>
<p>Other languages commonly spoken in Canadian households are Spanish, Italian, Urdu and German.</p>
<p>Retention rates among those who speak foreign languages are highest among Punjabi, Mandarin, Tamil, Urdu, Korean and Persian speakers, the figures suggest.</p>
<div>
<div><img title="National Post Graphics" src="http://nationalpostnews.files.wordpress.com/2012/10/na1025-census-immigrant.jpg" alt="" width="620" height="1101" /></div>
</div>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2012/10/24/punjabi-most-common-foreign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Pumpkin Seeds</title>
		<link>http://fulkari.ca/2012/10/15/advantages-of-pumpkin-seeds/</link>
		<comments>http://fulkari.ca/2012/10/15/advantages-of-pumpkin-seeds/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 06:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fulkari]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[phulkari]]></category>
		<category><![CDATA[Pumpkin]]></category>
		<category><![CDATA[Pumpkin seed]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1446</guid>
		<description><![CDATA[Dr Mona Monga&#8217;s Healthy Tip of the Week: Why not take advantage of the fall season and all the pumpkins by using the seeds from your jack o&#8217; lantern in your breakfast! The pumpkin seeds can used in your oatmeal or granola and are loaded with anti-oxidants and fiber to boost your metabolism for great [...]]]></description>
				<content:encoded><![CDATA[<p><span id="more-1446"></span>Dr Mona Monga&#8217;s Healthy Tip of the Week:</p>
<p>Why not take advantage of the fall season and all the pumpkins by using the seeds from your jack o&#8217; lantern in your breakfast!</p>
<p>The pumpkin seeds can used in your oatmeal or granola and are loaded with anti-oxidants and fiber to boost your metabolism for great weight loss results!</p>
<p>To reach you weight loss goals, consult with Dr. Mona Monga at 647-855-9086</p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2012/10/15/advantages-of-pumpkin-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying Becoming a Nationwide Problem</title>
		<link>http://fulkari.ca/2012/10/15/bullying-becoming-a-nationwide-problem/</link>
		<comments>http://fulkari.ca/2012/10/15/bullying-becoming-a-nationwide-problem/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 06:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chirian Da Chamba]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bully]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[fulkari]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[MP Dany Morin]]></category>
		<category><![CDATA[phulkari]]></category>
		<category><![CDATA[raj ghuman]]></category>

		<guid isPermaLink="false">http://fulkari.ca/?p=1441</guid>
		<description><![CDATA[&#8220;Bullying is becoming a nationwide problem&#8221; says MP Dany Morin who&#8217;;s anti-bullying motion is scheduled for debate in the House of Commons on Monday. Morin&#8217;s motion calls for the creation of an all-party committee or as he called it, &#8220;a very non-partisan committee&#8221;, that would be directed to develop a national bullying prevention strategy.]]></description>
				<content:encoded><![CDATA[<p><span id="more-1441"></span>&#8220;Bullying is becoming a nationwide problem&#8221; says MP Dany Morin who&#8217;;s anti-bullying motion is scheduled for debate in the House of Commons on Monday. Morin&#8217;s motion calls for the creation of an all-party committee or as he called it, &#8220;a very non-partisan committee&#8221;, that would be directed to develop a national bullying prevention strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulkari.ca/2012/10/15/bullying-becoming-a-nationwide-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
